<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NuBody Bootcamp &#187; Recipes</title>
	<atom:link href="http://www.nubodybootcamp.com/category/recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nubodybootcamp.com</link>
	<description>Transforming Lives 1 Body At A Time</description>
	<lastBuildDate>Sat, 07 Aug 2010 18:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sandwich Makeover</title>
		<link>http://www.nubodybootcamp.com/sandwich-makeover/</link>
		<comments>http://www.nubodybootcamp.com/sandwich-makeover/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:45:48 +0000</pubDate>
		<dc:creator>James Simpson</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://nubodybootcamp.com/?p=713</guid>
		<description><![CDATA[Star Ingredient      Dried Fruit      Health Benefit: By adding a 1/4 cup of dried fruit (cranberries, raisins, or figs) to your diet counts as one of the two to four servings of fruit that you are suppose to be getting each day.   Try It: Dried fruit is more concentrated than fresh which makes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><span style="font-size: small;"><img class="alignleft size-full wp-image-715" title="sandwich" src="http://nubodybootcamp.com/wp-content/uploads/2009/07/sandwich.jpg" alt="sandwich" width="300" height="300" />Star Ingredient</span></strong></p>
<div style="text-align: left;">     Dried Fruit </div>
<div><strong> <br />
</strong></div>
<div><strong> </strong></div>
<div><strong>Health Benefit</strong>: By adding a 1/4 cup of dried fruit (cranberries, raisins, or figs) to your diet counts as one of the two to four servings of fruit that you are suppose to be getting each day.</div>
<div> </div>
<div><strong>Try It</strong>: Dried fruit is more concentrated than fresh which makes it sweeter.  This can help satisfy a sweet craving that is healthy by using the dried cranberries with a savory chicken salad.  You can also stir in some pecans for a extra crunch and serve it all on a whole-grain hamburger bun with fresh lettuce.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nubodybootcamp.com/sandwich-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Bars</title>
		<link>http://www.nubodybootcamp.com/protein-bars/</link>
		<comments>http://www.nubodybootcamp.com/protein-bars/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:07:00 +0000</pubDate>
		<dc:creator>James Simpson</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Personal Trainer in Concord]]></category>
		<category><![CDATA[protein bars]]></category>
		<category><![CDATA[Weight Loss in Concord]]></category>

		<guid isPermaLink="false">http://nubodybootcamp.com/?p=325</guid>
		<description><![CDATA[    5 scoops  Vanilla Protein Powder 1 cup Oatmeal 1/2 cup Honey ½ cup Peanut Butter ½ cup Applesauce 6 oz pack  Dried Cranberries Calories   Fat     Carbs    Fiber     Protein 260                6           36              3               17            10 Bars (each) Optional 8 Tsp        Fibersure 1 cup         Flax Seed (milled) Combine all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nubodybootcamp.com/wp-content/uploads/2009/06/protein-bars1.jpg"><img title="Protein Bar" src="http://nubodybootcamp.com/wp-content/uploads/2009/06/protein-bars1.jpg" alt="Protein Bars" width="300" height="225" /></a></p>
<p> </p>
<p> </p>
<p>5 scoops  Vanilla Protein Powder<br />
1 cup Oatmeal<br />
1/2 cup Honey<br />
½ cup Peanut Butter<br />
½ cup Applesauce<br />
6 oz pack  Dried Cranberries<br />
<strong>Calories   Fat     Carbs    Fiber     Protein</strong></p>
<p>260                6           36              3               17           </p>
<p>10 Bars (each)</p>
<p>Optional<br />
8 Tsp        Fibersure<br />
1 cup         Flax Seed (milled)</p>
<p>Combine all ingredients in a bowl and mix.  Using your hand to mix will be easier than a spoon.  Fold the dry ingredients over the sticky ones.  Make sure the mixture has a stiff consistency, like cookie dough.  If you choose to add the optional ingredients you will need to add more applesauce to offset the dryness.  Cover the bottom of a 9 x 12 baking dish with plastic wrap and spread mixture in evenly.  Refrigerate for 30 minutes then cut into 10 equal pieces.  Wrap individually and store in the refrigerator.</p>
<p>**To make chocolate bars, substitute chocolate protein powder for vanilla and 1 cup of mini chocolate chips for dried fruit.    You can also substitute milk for the applesauce to change the nutritional value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubodybootcamp.com/protein-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanilla Spice Oatmeal</title>
		<link>http://www.nubodybootcamp.com/vanilla-spice-oatmeal/</link>
		<comments>http://www.nubodybootcamp.com/vanilla-spice-oatmeal/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:18:33 +0000</pubDate>
		<dc:creator>James Simpson</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Oatmeal]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[Vanilla]]></category>

		<guid isPermaLink="false">http://yourmwrtemplates.com/?p=61</guid>
		<description><![CDATA[Ingredients 3 1/2 cups water 1/4 teaspoon salt, optional 2 cups old-fashioned oats 1/2 cup raisins 1/2 cup walnuts, coarsely chopped, optional 1/4 teaspoon vanilla extract Pinch nutmeg 2 tablespoons dark brown sugar, plus more, to taste 1 cup lowfat milk, divided 1/8 teaspoon ground cinnamon Directions In a medium saucepan, bring the water and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignright" style="width: 170px"><img class="size-full wp-image-63" title="Vanilla Spice Oatmeal" src="http://nubodybootcamp.com/wp-content/uploads/2009/03/vanilla-spice-oatmeal.jpg" alt="Vanilla Spice Oatmeal" width="160" height="120" /><p class="wp-caption-text">Vanilla Spice Oatmeal</p></div>
<p><strong>Ingredients</strong></p>
<ul>
<li>3 1/2 cups water</li>
<li>1/4 teaspoon salt, optional</li>
<li>2 cups old-fashioned oats</li>
<li>1/2 cup raisins</li>
<li>1/2 cup walnuts, coarsely chopped, optional</li>
<li>1/4 teaspoon vanilla extract</li>
<li>Pinch nutmeg</li>
<li>2 tablespoons dark brown sugar, plus more, to taste</li>
<li>1 cup lowfat milk, divided</li>
<li>1/8 teaspoon ground cinnamon</li>
</ul>
<p><strong>Directions</strong><br />
In a medium saucepan, bring the water and salt to a boil. Stir in the oats and raisins, reduce the heat to low and simmer, stirring occasionally, uncovered, for 5 minutes.</p>
<p>In the meantime, place nuts, if using, in a dry skillet over a medium-high flame, and toast, stirring frequently, until golden and fragrant, about 5 minutes. Set aside.</p>
<p>When the oats are cooked remove pan from the flame and stir in the vanilla and nutmeg. Swirl in the brown sugar and place the oatmeal in serving bowls. Pour 1/4 cup of milk on top of each bowl, and top with toasted nuts and a sprinkle of cinnamon.</p>
<p>Note: For a quicker version using quick cooking or plain instant oatmeal: Cook the oatmeal according to the directions on the package. Stir raisins, brown sugar, and nutmeg into the cooked oatmeal. Top with milk, nuts (toasted or un-toasted) and cinnamon</p>
<p style="text-align: center;"><img class="size-full wp-image-62 aligncenter" title="vanilla-spice-oatmeal-nutritional-info" src="http://nubodybootcamp.com/wp-content/uploads/2009/03/vanilla-spice-oatmeal-nutritional-info.png" alt="vanilla-spice-oatmeal-nutritional-info" width="196" height="233" /></p>
<p>Copyright Ellie Krieger, All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubodybootcamp.com/vanilla-spice-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strawberry and Mozzarella Salad</title>
		<link>http://www.nubodybootcamp.com/strawberry-and-mozzarella-salad/</link>
		<comments>http://www.nubodybootcamp.com/strawberry-and-mozzarella-salad/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:11:54 +0000</pubDate>
		<dc:creator>James Simpson</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Mozzarella]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Salad]]></category>
		<category><![CDATA[Stawberry]]></category>

		<guid isPermaLink="false">http://yourmwrtemplates.com/?p=55</guid>
		<description><![CDATA[2 tablespoons olive oil 1 tablespoon balsamic vinegar 1/4 teaspoon salt 1/4 teaspoon freshly ground pepper 1 heart romaine lettuce, torn or cut into bite-sized pieces (3 cups lightly packed) 1 8-ounce container of strawberries, hulled and sliced 3 ounces part-skim mozzarella cheese, diced (about 3/4 cup) 1/4 cup fresh basil leaves, cut into ribbons [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignright" style="width: 170px"><img class="size-full wp-image-57" title="Strawberry and Mozzarella Salad" src="http://nubodybootcamp.com/wp-content/uploads/2009/03/salad.jpg" alt="salad" width="160" height="120" /><p class="wp-caption-text">Strawberry &amp; Mozzarella Salad</p></div>
<ul>
<li>2 tablespoons olive oil</li>
<li>1 tablespoon balsamic vinegar</li>
<li>1/4 teaspoon salt</li>
<li>1/4 teaspoon freshly ground pepper</li>
<li>1 heart romaine lettuce, torn or cut into bite-sized pieces (3 cups lightly packed)</li>
<li>1 8-ounce container of strawberries, hulled and sliced</li>
<li>3 ounces part-skim mozzarella cheese, diced (about 3/4 cup)</li>
<li>1/4 cup fresh basil leaves, cut into ribbons</li>
</ul>
<p><strong>Directions</strong></p>
<p>In a small bowl whisk together the oil, vinegar salt and pepper. Place the lettuce in a large bowl and toss with half the dressing. Place the lettuce onto 4 salad plates.</p>
<p>Toss the strawberries with the remaining dressing and place 1/4 of the berries on top of each mound of lettuce. Top each with cheese and sprinkle with the basil.</p>
<p><strong>Nutrition Info</strong></p>
<p>Calories 150; Total Fat 12 g; (Sat Fat 3.5 g, Mono Fat 5 g, Poly Fat 1 g) ; Protein 6 g; Carb 7 g; Fiber 2 g; Cholesterol 15 mg; Sodium 320 mg</p>
<p>Excellent source of: Vitamin A, Vitamin C</p>
<p>Good source of:Protein, Vitamin K, Calcium, Manganese</p>
<p><em>Copyright Ellie Krieger, All rights reserved</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nubodybootcamp.com/strawberry-and-mozzarella-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
